About the site
Why Technology Park Brno?
The services that are here also contribute to the pleasant working environment of the Technology Park.
Take a look at VR buildings
Here you can see a virtual tour of the buildings.
3D selection map
TPB buildings and premises for rent
Building | Type | Total area | Possible division of space |
---|---|---|---|
Building B/C (Placzek building) | Office space | 571 m2 | no |
Building A | Office space | 599 m2 | no |
Building F/G (Gödel building) | Office space | 2000 m2 | yes |
Building F/G (Gödel building) | Office space | 1012 m2 | no |
Building D/E (Mach building) | Office space | 1000 m2 | yes |
Follow us on
social networks